服務(wù)熱線
86-0769-83110798
IEC60335-1&GB4706.1家用電器檢測(cè)儀器設(shè)備推薦清單(基礎(chǔ)類):

| Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting | 測(cè)試項(xiàng)目 | 測(cè)試設(shè)備 |
| 2 | Normative References | Access to copies of listed standards | R | ||
| 4 | General requirement | None | |||
| 5 | General conditions for the tests | None | |||
| 6 | Classification | None | |||
| 7 | Marking and instructions | Spirit, Water | R | 標(biāo)志和說(shuō)明 | 正己烷 |
| 8 | Protection against access to live parts | Test probe B of IEC61032 | R | 對(duì)觸及帶電部分的防護(hù) | 關(guān)節(jié)試驗(yàn)指 |
| 直型試驗(yàn)指 | |||||
| Test probe 13 of IEC61032 | R | 試驗(yàn)銷 | |||
| Test probe 41 of IEC61032 | R | 試驗(yàn)棒 | |||
| voltmeter mill ammeter | R | 臺(tái)式多用表 | |||
| force gauges | R | 推拉力計(jì) | |||
| 2000ohm non-inductive resister | R | 2000歐無(wú)感電阻 | |||
| 9 | Starting of motor-operated appliances | None | 電動(dòng)器具的起動(dòng) | 無(wú) | |
| 10 | Power input and current | Voltmeter/ammeter/mill ammeter | R | 輸入功率及電流 | 電參數(shù)測(cè)試儀 |
| 11 | Heating | Temperature controlled room | R | 發(fā)熱 | 環(huán)境溫度記錄儀 |
| Temperature Recorder | R | 溫度記錄儀 | |||
| fine wire thermocouples | R | 熱電偶 | |||
| test corners | R | 溫度測(cè)試角 | |||
| Winding resistance measurement system | R | 繞組溫升測(cè)試儀 | |||
| Loading as required by part 2's | R | ||||
| 12 | Void | ||||
| 13 | Leakage current and electric strength at operating temperature | Leakage current meter, isolation transformer, HV test supply, Network(Fig.4 of IEC60990) | R | 工作溫度下的泄漏電流及電氣強(qiáng)度 | 接觸電流測(cè)試儀 |
| 耐壓測(cè)試儀 | |||||
| 14 | Transient overvoltage | Inpulse voltage test generator and monitor | R | 瞬態(tài)超壓 | 脈沖發(fā)生器 |
| 15 | Moisture resistance | Oscillating hoop IP test equipment, measurement beaker, spray nozzle | R | 潮態(tài)電阻 | 滴水試驗(yàn)裝置 |
| 擺管灑水裝置 | |||||
| 手動(dòng)灑水裝置 | |||||
| 灌水試驗(yàn)裝置 | |||||
| 16 | Leakage current and electric strength | Environmental chamber capable of 93%RH at selected temp. with HV test facilities | R | 泄漏電流和電氣強(qiáng)度 | 恒溫恒濕箱 |
| 泄漏電流計(jì) | |||||
| 耐壓測(cè)試器 | |||||
| 17 | Overload protection of transformers and associated circuits | Included above | 變壓器過(guò)載保護(hù) | ||
| 18 | Endurance | As required by part 2's | R if assessed | ||
| 19 | Abnormal operation | As above with suitable protection against damage to equipment personnel and property in event of abnormal failure | R | 非正常工作 | |
| Electrostatic discharge test apparatus (IEC 61000-4-2), Radiated field test apparatus (IEC 61000-4-3), Fast transient burst test apparatus (IEC 61000-4-4), Voltage surge test apparatus (IEC 61000-4-5), Injected current test apparatus (IEC 61000-4-6), Voltage dip and interruption test apparatus (IEC 61000-4-11), Mains signal test apparatus (IEC 61000-4-13) | S | 電磁兼容抗擾度 | |||
| 20 | Stability and mechanical hazards | Inclined plains | R | 穩(wěn)定性和機(jī)械強(qiáng)度 | 傾斜平臺(tái) |
| masses | R | 關(guān)節(jié)試驗(yàn)指 | |||
| force gauges | R | 推拉力計(jì) | |||
| 21 | Mechanical strength | Impact hammer | R | 機(jī)械強(qiáng)度 | 彈簧沖擊器 |
| Hardened steel pin | R | ||||
| Force gauges | R | ||||
| 22 | Construction | R | 結(jié)構(gòu) | IP1X測(cè)試棒及鋼球 | |
| R | IP2X測(cè)試鋼球 | ||||
| R | IP3X測(cè)試棒 | ||||
| R | IP4X測(cè)試棒 | ||||
| R | IP5X,IP6X砂塵箱 | ||||
| Test rig for torque on pin supported appliance | R | 插座扭矩測(cè)試儀 | |||
| Heating cabinet(70 ±2?) | R | 烘箱 | |||
| Test probe 11 of IEC61032 | R | 直型試驗(yàn)指 | |||
| Test fingernail | R | 試驗(yàn)指甲 | |||
| Force gauge,Test finger nail | R | 推拉力計(jì) | |||
| Oxygen bomb | S | 氧彈試驗(yàn)儀 | |||
| Methylated spirits and Pressure appratus | S | 酒精和壓力裝置 | |||
| Water pressure test apparatus | R | 水壓測(cè)試裝置 | |||
| 23 | Internal wiring | Flexing test apparatus | R | 內(nèi)部布線 | 內(nèi)部電源線彎折試驗(yàn)儀 |
| 24 | Components | Laboratory may or may not have facilities for testing to component standards. Certification by specialist laboratories is accepted for compliance | S | 元件 | |
| 25 | Supply connection and external flexible cords | Flexing test apparatus | R | 電源連接和外部軟線 | 電源線彎曲試驗(yàn)儀 |
| Cord anchorage force & torque tester | R | 電源線拉扭試驗(yàn)儀 | |||
| 26 | Terminals for external conductors | Torque screwdriver | R | 外部連接端字 | 扭力起子 |
| 27 | Provision for earthing | Earth continuity tester, access to ISO2178 and 1463 testing | R | 接地 | 接地電阻測(cè)試儀 |
| 28 | Screws and connections | Torque gauge | R | 螺釘和連接 | 扭力起子 |
| 29 | Creepage distances, clearances and distance through insulation | Mechanical measurement tools, Rod and ball gauges | R | 爬電距離 | 爬電距離量規(guī) |
| Proof tracking test apparatus | R | ||||
| 30 | Resistance to heat and fire | Ball Pressure test apparatus | R | 耐熱和阻燃 | 球壓試驗(yàn)器 |
| Glow wire | R | 灼熱絲測(cè)試儀 | |||
| Needle flame test apparatus | R | 針焰測(cè)試儀 | |||
| Horizontal and vertical burning test apparatus | R | ||||
| 水平垂直燃燒儀 | |||||
| Apparatus for low power circuit determination | R | 漏電起痕試驗(yàn)儀 | |||
| 31 | Resistance to rusting | Part2 requirements | |||
| 32 | Radiation, toxicity and similar hazards | Part2 requirements | |||
| Annex A | Routine tests | None | |||
| Annex B | Appliances Powered by rechargeable batteries | Free fall test apparatus (IEC60068-2-32) | R | 充電電池供電的器具 | 滾筒跌落試驗(yàn)儀 |
| Annex C | Ageing Test on Motors | Nothing special | |||
| Annex D | Alternative requirements for protected motors | Nothing special | |||
| Annex E | Needle flame test | Needle flame test apparatus (IEC 60695-2-2) | R | 針焰試驗(yàn) | 針焰測(cè)試儀 |
| Annex F | Capacitors | Impulse voltage test apparatus, Endurance test apparatus (IEC 60384-14) | S | 電容器 | 脈沖發(fā)生器 |
| 電容器壽命測(cè)試裝置 | |||||
| Annex G | Safety isolating transformers Circuit for measuring leakage current | Nothing special |
聯(lián)系方式
郵件:gaoshengkeji@163.com
